<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Realtor Survives Recession as Cab Driver</title>
	<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/</link>
	<description>news, notes, &#038; tips about spirituality and religion in the workplace</description>
	<pubDate>Fri, 22 Aug 2008 04:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Aimee Nester</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2814</link>
		<author>Aimee Nester</author>
		<pubDate>Mon, 21 Apr 2008 16:06:58 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2814</guid>
		<description>Um, yeah. I'm a day care provider and I really have to hustle to get business. We haven't felt the crunch of the economy yet, except for not being able to refinace our house we bought a year ago. We owe more than it is currently worth and pay an outrageous mortgage. There are forecloseures left and right in Sac.</description>
		<content:encoded><![CDATA[<p>Um, yeah. I&#8217;m a day care provider and I really have to hustle to get business. We haven&#8217;t felt the crunch of the economy yet, except for not being able to refinace our house we bought a year ago. We owe more than it is currently worth and pay an outrageous mortgage. There are forecloseures left and right in Sac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2638</link>
		<author>Ms. Theologian</author>
		<pubDate>Tue, 08 Apr 2008 14:55:16 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2638</guid>
		<description>No, I meant to be funny. You're okay. But there's just no moral. Sell a year or two ago? Rake in some bucks. Try to sell now? Local teens take over your foreclosed home.</description>
		<content:encoded><![CDATA[<p>No, I meant to be funny. You&#8217;re okay. But there&#8217;s just no moral. Sell a year or two ago? Rake in some bucks. Try to sell now? Local teens take over your foreclosed home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h sofia</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2627</link>
		<author>h sofia</author>
		<pubDate>Tue, 08 Apr 2008 05:01:15 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2627</guid>
		<description>Ms. T @ 10 - Was it wrong that I chuckled out loud at that? Maybe I have no moral, either.</description>
		<content:encoded><![CDATA[<p>Ms. T @ 10 - Was it wrong that I chuckled out loud at that? Maybe I have no moral, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2617</link>
		<author>Ms. Theologian</author>
		<pubDate>Mon, 07 Apr 2008 22:58:29 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2617</guid>
		<description>I'm sure there's plenty of money for war. We just borrow from China. 

We were thinking of selling out house 3-6 months ago, but a similar house on the block wasn't selling, and the price kept dropping, and now it's foreclosed and local teenagers have sex in it. This story has no moral.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there&#8217;s plenty of money for war. We just borrow from China. </p>
<p>We were thinking of selling out house 3-6 months ago, but a similar house on the block wasn&#8217;t selling, and the price kept dropping, and now it&#8217;s foreclosed and local teenagers have sex in it. This story has no moral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h sofia</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2616</link>
		<author>h sofia</author>
		<pubDate>Mon, 07 Apr 2008 22:32:32 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2616</guid>
		<description>Ms T - I think the 1 in 50 figure was only taking into account adults. One of the articles I read (I might not have referenced it) stated "1 in 52 adults in California."

The market is just so bad right now - there aren't enough sales. Regardless of how much work one puts in as an agent, there is less revenue now than before. Less money for everyone, except maybe a privileged few. And even beyond residential properties, I've noticed a LOT more "for lease" signs up in the strip malls. Even whilst construction commences on new strip malls. Not good.</description>
		<content:encoded><![CDATA[<p>Ms T - I think the 1 in 50 figure was only taking into account adults. One of the articles I read (I might not have referenced it) stated &#8220;1 in 52 adults in California.&#8221;</p>
<p>The market is just so bad right now - there aren&#8217;t enough sales. Regardless of how much work one puts in as an agent, there is less revenue now than before. Less money for everyone, except maybe a privileged few. And even beyond residential properties, I&#8217;ve noticed a LOT more &#8220;for lease&#8221; signs up in the strip malls. Even whilst construction commences on new strip malls. Not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2611</link>
		<author>Ms. Theologian</author>
		<pubDate>Mon, 07 Apr 2008 18:32:59 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2611</guid>
		<description>That sounds pretty similar to the rest of us.</description>
		<content:encoded><![CDATA[<p>That sounds pretty similar to the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2608</link>
		<author>Terri</author>
		<pubDate>Mon, 07 Apr 2008 17:47:56 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2608</guid>
		<description>i meant 6-figures, of course...</description>
		<content:encoded><![CDATA[<p>i meant 6-figures, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2606</link>
		<author>Terri</author>
		<pubDate>Mon, 07 Apr 2008 17:23:35 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2606</guid>
		<description>My husband and father-in-law are both realtors in NY state.  The only thing that is separating the "fittest" from the "not-so-fit" is how much savings they've already acquired during the boom. Even my father-in-law-- a "three-figures earning, top of the class" realtor--is struggling as the market sits at a stand-still (no more three-figures), and luckily has his work as county legislator to fall back on, (as well as savings, investments, etc. from those hot market years..).  My husband-- a relative newcomer to the real estate field-- is now looking for full-time teaching (his other profession...), and if he happens to sell a house--that's great--but we're not staking our futures on it!</description>
		<content:encoded><![CDATA[<p>My husband and father-in-law are both realtors in NY state.  The only thing that is separating the &#8220;fittest&#8221; from the &#8220;not-so-fit&#8221; is how much savings they&#8217;ve already acquired during the boom. Even my father-in-law&#8211; a &#8220;three-figures earning, top of the class&#8221; realtor&#8211;is struggling as the market sits at a stand-still (no more three-figures), and luckily has his work as county legislator to fall back on, (as well as savings, investments, etc. from those hot market years..).  My husband&#8211; a relative newcomer to the real estate field&#8211; is now looking for full-time teaching (his other profession&#8230;), and if he happens to sell a house&#8211;that&#8217;s great&#8211;but we&#8217;re not staking our futures on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2602</link>
		<author>Ms. Theologian</author>
		<pubDate>Mon, 07 Apr 2008 16:30:22 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2602</guid>
		<description>I can't get my math to match up with the 1 in 50 figure. If there are 36 million people in California and a half million realtors, the ratio of realtors to people can't be 1 in 50, but more like 1 in 72, right? I'm rounding, and I believe that's still a lot of realtors, but the point the article seemed to make is that it's not necessarily survival of the fittest in terms of who stays as a realtor. It seems that some of the "fittest" realtors were getting out permanently. Though examining what "fittest" means is sort of interesting in realty, because I think it's not so much the sales ability as the multiple sources of income, as you point out Hafidha.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get my math to match up with the 1 in 50 figure. If there are 36 million people in California and a half million realtors, the ratio of realtors to people can&#8217;t be 1 in 50, but more like 1 in 72, right? I&#8217;m rounding, and I believe that&#8217;s still a lot of realtors, but the point the article seemed to make is that it&#8217;s not necessarily survival of the fittest in terms of who stays as a realtor. It seems that some of the &#8220;fittest&#8221; realtors were getting out permanently. Though examining what &#8220;fittest&#8221; means is sort of interesting in realty, because I think it&#8217;s not so much the sales ability as the multiple sources of income, as you point out Hafidha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h sofia</title>
		<link>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2600</link>
		<author>h sofia</author>
		<pubDate>Mon, 07 Apr 2008 16:21:25 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2008/04/05/realtor-survives-recession-as-cab-driver/#comment-2600</guid>
		<description>Oh, I meant to add: I was watching a CNBC interview with Warren Buffett yesterday, and he mentioned the real estate industry. He commented on how Dade (and another) County had ten times the number of listings, and only 1/2 the number of sales as compared to a year ago. He stated these in actual numbers, but I've forgotten the exact figures. 

Also, for what it's worth, Buffett believes we're in a recession. It's nice to hear someone "up there" actually acknowledge that. If I see one more headline at the newspaper stand that says, "Recession a Possibility" or some other delusion, I'm going to scream.</description>
		<content:encoded><![CDATA[<p>Oh, I meant to add: I was watching a CNBC interview with Warren Buffett yesterday, and he mentioned the real estate industry. He commented on how Dade (and another) County had ten times the number of listings, and only 1/2 the number of sales as compared to a year ago. He stated these in actual numbers, but I&#8217;ve forgotten the exact figures. </p>
<p>Also, for what it&#8217;s worth, Buffett believes we&#8217;re in a recession. It&#8217;s nice to hear someone &#8220;up there&#8221; actually acknowledge that. If I see one more headline at the newspaper stand that says, &#8220;Recession a Possibility&#8221; or some other delusion, I&#8217;m going to scream.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
