<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Belief-o-Matic</title>
	<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/</link>
	<description>news, notes, &#038; tips about spirituality and religion in the workplace</description>
	<pubDate>Tue, 07 Oct 2008 19:52:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Stephanie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-73</link>
		<author>Stephanie</author>
		<pubDate>Wed, 23 Nov 2005 16:24:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-73</guid>
		<description>Ah, don't cry, H, you have the same results as Kristie, and didn't Kristie go to Dos Pueblos High School, Home of the Trojans or Raiders or Maurauding Bandits? So perhaps it was something served at football games that made us all mainstream Christians? Wait, or was that peer pressure?</description>
		<content:encoded><![CDATA[<p>Ah, don&#8217;t cry, H, you have the same results as Kristie, and didn&#8217;t Kristie go to Dos Pueblos High School, Home of the Trojans or Raiders or Maurauding Bandits? So perhaps it was something served at football games that made us all mainstream Christians? Wait, or was that peer pressure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-69</link>
		<author>Anonymous</author>
		<pubDate>Wed, 23 Nov 2005 13:37:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-69</guid>
		<description>I think I'm going to cry, you know why:&lt;br/&gt;1.  Mainline to Liberal Christian Protestants (100%)  &lt;br/&gt;2.  Liberal Quakers (93%)  &lt;br/&gt;3.  Unitarian Universalism (86%)  &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;H</description>
		<content:encoded><![CDATA[<p>I think I&#8217;m going to cry, you know why:<br />1.  Mainline to Liberal Christian Protestants (100%)  <br />2.  Liberal Quakers (93%)  <br />3.  Unitarian Universalism (86%)  </p>
<p>H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Cutter</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-68</link>
		<author>K Cutter</author>
		<pubDate>Wed, 23 Nov 2005 11:04:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-68</guid>
		<description>I clicked "none of the above" for the first eight questions.&lt;br/&gt;  &lt;br/&gt; &lt;br/&gt;1.  Mainline to Liberal Christian Protestants (100%)&lt;br/&gt;2.  Unitarian Universalism (99%)&lt;br/&gt;3.  Liberal Quakers (93%)&lt;br/&gt;4.  Christian Science (Church of Christ, Scientist) (81%)&lt;br/&gt;5.  Secular Humanism (80%)&lt;br/&gt;6.  Neo-Pagan (77%)&lt;br/&gt;7.  New Age (76%)&lt;br/&gt;8.  Mahayana Buddhism (75%)&lt;br/&gt;9.  Bah?'? Faith (74%)&lt;br/&gt;10.  Theravada Buddhism (73%)&lt;br/&gt;11.  New Thought (70%)&lt;br/&gt;12.  Scientology (63%)&lt;br/&gt;13.  Reform Judaism (63%)&lt;br/&gt;14.  Orthodox Quaker (56%)&lt;br/&gt;15.  Taoism (54%)&lt;br/&gt;16.  Church of Jesus Christ of Latter-Day Saints (Mormons) (50%)&lt;br/&gt;17.  Jainism (50%)&lt;br/&gt;18.  Nontheist (47%)&lt;br/&gt;19.  Mainline to Conservative Christian/Protestant (46%)&lt;br/&gt;20.  Jehovah's Witness (44%)&lt;br/&gt;21.  Hinduism (43%)&lt;br/&gt;22.  Sikhism (37%)&lt;br/&gt;23.  Islam (30%)&lt;br/&gt;24.  Orthodox Judaism (30%)&lt;br/&gt;25.  Seventh Day Adventist (23%)&lt;br/&gt;26.  Eastern Orthodox (13%)</description>
		<content:encoded><![CDATA[<p>I clicked &#8220;none of the above&#8221; for the first eight questions.</p>
<p>1.  Mainline to Liberal Christian Protestants (100%)<br />2.  Unitarian Universalism (99%)<br />3.  Liberal Quakers (93%)<br />4.  Christian Science (Church of Christ, Scientist) (81%)<br />5.  Secular Humanism (80%)<br />6.  Neo-Pagan (77%)<br />7.  New Age (76%)<br />8.  Mahayana Buddhism (75%)<br />9.  Bah?&#8217;? Faith (74%)<br />10.  Theravada Buddhism (73%)<br />11.  New Thought (70%)<br />12.  Scientology (63%)<br />13.  Reform Judaism (63%)<br />14.  Orthodox Quaker (56%)<br />15.  Taoism (54%)<br />16.  Church of Jesus Christ of Latter-Day Saints (Mormons) (50%)<br />17.  Jainism (50%)<br />18.  Nontheist (47%)<br />19.  Mainline to Conservative Christian/Protestant (46%)<br />20.  Jehovah&#8217;s Witness (44%)<br />21.  Hinduism (43%)<br />22.  Sikhism (37%)<br />23.  Islam (30%)<br />24.  Orthodox Judaism (30%)<br />25.  Seventh Day Adventist (23%)<br />26.  Eastern Orthodox (13%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-65</link>
		<author>Stephanie</author>
		<pubDate>Wed, 23 Nov 2005 00:03:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-65</guid>
		<description>I'm beginning to think the test was constructed by a recruiting Unitarian Universalist.... Seriously. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m beginning to think the test was constructed by a recruiting Unitarian Universalist&#8230;. Seriously. <img src='http://survivingtheworkday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katrina</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-64</link>
		<author>katrina</author>
		<pubDate>Wed, 23 Nov 2005 00:02:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-64</guid>
		<description>Here's mine. I was rasied Catholic.&lt;br/&gt;&lt;br/&gt;1.  Unitarian Universalism (100%)  &lt;br/&gt;2.  Neo-Pagan (98%)  &lt;br/&gt;3.  Mahayana Buddhism (97%)  &lt;br/&gt;4.  Liberal Quakers (89%)  &lt;br/&gt;5.  New Age (86%)  &lt;br/&gt;6.  Hinduism (86%)  &lt;br/&gt;7.  Reform Judaism (78%)  &lt;br/&gt;8.  Jainism (75%)  &lt;br/&gt;9.  New Thought (73%)  &lt;br/&gt;10.  Theravada Buddhism (73%)  &lt;br/&gt;11.  Sikhism (73%)  &lt;br/&gt;12.  Mainline to Liberal Christian Protestants (71%)  &lt;br/&gt;13.  Scientology (68%)  &lt;br/&gt;14.  Bahá'í Faith (67%)  &lt;br/&gt;15.  Taoism (61%)  &lt;br/&gt;16.  Orthodox Quaker (57%)  &lt;br/&gt;17.  Secular Humanism (57%)  &lt;br/&gt;18.  Orthodox Judaism (55%)  &lt;br/&gt;19.  Christian Science (Church of Christ, Scientist) (50%)  &lt;br/&gt;20.  Islam (49%)  &lt;br/&gt;21.  Church of Jesus Christ of Latter-Day Saints (Mormons) (31%)  &lt;br/&gt;22.  Mainline to Conservative Christian/Protestant (31%)  &lt;br/&gt;23.  Nontheist (31%)  &lt;br/&gt;24.  Seventh Day Adventist (30%)  &lt;br/&gt;25.  Jehovah's Witness (22%)  &lt;br/&gt;26.  Eastern Orthodox (20%)  &lt;br/&gt;27.  Roman Catholic (20%)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s mine. I was rasied Catholic.</p>
<p>1.  Unitarian Universalism (100%)  <br />2.  Neo-Pagan (98%)  <br />3.  Mahayana Buddhism (97%)  <br />4.  Liberal Quakers (89%)  <br />5.  New Age (86%)  <br />6.  Hinduism (86%)  <br />7.  Reform Judaism (78%)  <br />8.  Jainism (75%)  <br />9.  New Thought (73%)  <br />10.  Theravada Buddhism (73%)  <br />11.  Sikhism (73%)  <br />12.  Mainline to Liberal Christian Protestants (71%)  <br />13.  Scientology (68%)  <br />14.  Bahá&#8217;í Faith (67%)  <br />15.  Taoism (61%)  <br />16.  Orthodox Quaker (57%)  <br />17.  Secular Humanism (57%)  <br />18.  Orthodox Judaism (55%)  <br />19.  Christian Science (Church of Christ, Scientist) (50%)  <br />20.  Islam (49%)  <br />21.  Church of Jesus Christ of Latter-Day Saints (Mormons) (31%)  <br />22.  Mainline to Conservative Christian/Protestant (31%)  <br />23.  Nontheist (31%)  <br />24.  Seventh Day Adventist (30%)  <br />25.  Jehovah&#8217;s Witness (22%)  <br />26.  Eastern Orthodox (20%)  <br />27.  Roman Catholic (20%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-63</link>
		<author>Stephanie</author>
		<pubDate>Tue, 22 Nov 2005 23:52:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-63</guid>
		<description>Oooh, I'm telling, ap.</description>
		<content:encoded><![CDATA[<p>Oooh, I&#8217;m telling, ap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne P</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-62</link>
		<author>Anne P</author>
		<pubDate>Tue, 22 Nov 2005 23:15:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-62</guid>
		<description>I started out Quaker, then Mom switched us to UU when we moved to a town with no Quaker Meeting.&lt;br/&gt;&lt;br/&gt;100% on UU, 92% on Liberal Quakers.  Lowest on the list is Roman Catholic, 28%.&lt;br/&gt;&lt;br/&gt;"Mainline to Conservative Christian/Protestant" is #18 at 48%. Better not tell my mother-in-law.</description>
		<content:encoded><![CDATA[<p>I started out Quaker, then Mom switched us to UU when we moved to a town with no Quaker Meeting.</p>
<p>100% on UU, 92% on Liberal Quakers.  Lowest on the list is Roman Catholic, 28%.</p>
<p>&#8220;Mainline to Conservative Christian/Protestant&#8221; is #18 at 48%. Better not tell my mother-in-law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-61</link>
		<author>Stephanie</author>
		<pubDate>Tue, 22 Nov 2005 22:50:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-61</guid>
		<description>There's a link to UUism, Katie, somewhere on the right....this is kinda funny. Where are the Catholics? I mean the adult Catholics?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a link to UUism, Katie, somewhere on the right&#8230;.this is kinda funny. Where are the Catholics? I mean the adult Catholics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-60</link>
		<author>Katie</author>
		<pubDate>Tue, 22 Nov 2005 22:37:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-60</guid>
		<description>This is really interesting! Here's me:&lt;br/&gt;&lt;br/&gt; 1.  Unitarian Universalism (100%)  &lt;br/&gt;2.  Mahayana Buddhism (93%)  &lt;br/&gt;3.  Neo-Pagan (91%)  &lt;br/&gt;4.  Liberal Quakers (89%)  &lt;br/&gt;5.  Mainline to Liberal Christian Protestants (86%)  &lt;br/&gt;6.  Theravada Buddhism (86%)  &lt;br/&gt;7.  New Age (78%)  &lt;br/&gt;8.  Hinduism (72%)  &lt;br/&gt;9.  New Thought (64%)  &lt;br/&gt;10.  Taoism (64%)  &lt;br/&gt;11.  Christian Science (Church of Christ, Scientist) (60%)  &lt;br/&gt;12.  Jainism (58%)  &lt;br/&gt;13.  Secular Humanism (56%)  &lt;br/&gt;14.  Bahá'í Faith (55%)  &lt;br/&gt;15.  Reform Judaism (53%)  &lt;br/&gt;16.  Scientology (48%)  &lt;br/&gt;17.  Sikhism (48%)  &lt;br/&gt;18.  Orthodox Quaker (46%)  &lt;br/&gt;19.  Church of Jesus Christ of Latter-Day Saints (Mormons) (42%)  &lt;br/&gt;20.  Nontheist (34%)  &lt;br/&gt;21.  Jehovah's Witness (32%)  &lt;br/&gt;22.  Mainline to Conservative Christian/Protestant (31%)  &lt;br/&gt;23.  Orthodox Judaism (26%)  &lt;br/&gt;24.  Seventh Day Adventist (26%)  &lt;br/&gt;25.  Islam (17%)  &lt;br/&gt;26.  Eastern Orthodox (12%)  &lt;br/&gt;27.  Roman Catholic (12%)</description>
		<content:encoded><![CDATA[<p>This is really interesting! Here&#8217;s me:</p>
<p> 1.  Unitarian Universalism (100%)  <br />2.  Mahayana Buddhism (93%)  <br />3.  Neo-Pagan (91%)  <br />4.  Liberal Quakers (89%)  <br />5.  Mainline to Liberal Christian Protestants (86%)  <br />6.  Theravada Buddhism (86%)  <br />7.  New Age (78%)  <br />8.  Hinduism (72%)  <br />9.  New Thought (64%)  <br />10.  Taoism (64%)  <br />11.  Christian Science (Church of Christ, Scientist) (60%)  <br />12.  Jainism (58%)  <br />13.  Secular Humanism (56%)  <br />14.  Bahá&#8217;í Faith (55%)  <br />15.  Reform Judaism (53%)  <br />16.  Scientology (48%)  <br />17.  Sikhism (48%)  <br />18.  Orthodox Quaker (46%)  <br />19.  Church of Jesus Christ of Latter-Day Saints (Mormons) (42%)  <br />20.  Nontheist (34%)  <br />21.  Jehovah&#8217;s Witness (32%)  <br />22.  Mainline to Conservative Christian/Protestant (31%)  <br />23.  Orthodox Judaism (26%)  <br />24.  Seventh Day Adventist (26%)  <br />25.  Islam (17%)  <br />26.  Eastern Orthodox (12%)  <br />27.  Roman Catholic (12%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-59</link>
		<author>Stephanie</author>
		<pubDate>Tue, 22 Nov 2005 22:03:00 +0000</pubDate>
		<guid>http://survivingtheworkday.com/2005/11/22/belief-o-matic/#comment-59</guid>
		<description>I cannot comment on scientology without fear of a cease and desist....but I always saw you as more of a buddhist.</description>
		<content:encoded><![CDATA[<p>I cannot comment on scientology without fear of a cease and desist&#8230;.but I always saw you as more of a buddhist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
